Harmonization of dietary intake assessment in Balkan region using diet assess & plan (dap) platform
dc.creator | Gurinović, Mirjana A. | |
dc.creator | Gurinović, Mirjana A. | |
dc.creator | Milešević, Jelena | |
dc.creator | Kadvan, Agnes | |
dc.creator | Nikolić, Marina | |
dc.creator | Zeković, Milica T. | |
dc.creator | Đekić-Ivanković, Marija | |
dc.creator | Dupouy, Eleonora | |
dc.creator | Finglas, Paul | |
dc.creator | Glibetić, Marija | |
dc.date.accessioned | 2021-04-20T12:53:05Z | |
dc.date.available | 2021-04-20T12:53:05Z | |
dc.date.issued | 2017 | |
dc.identifier.issn | 0250-6807 | |
dc.identifier.uri | http://rimi.imi.bg.ac.rs/handle/123456789/789 | |
dc.publisher | Karger, Basel | |
dc.relation | UK Research & Innovation (UKRI) Biotechnology and Biological Sciences Research Council (BBSRC) [BBS/E/F/00044435, BBS/E/F/00044466] | |
dc.rights | restrictedAccess | |
dc.source | Annals of Nutrition & Metabolism | |
dc.subject | Dietary assessment tool | en |
dc.subject | Research Infrastructure | en |
dc.subject | Food consumption | en |
dc.subject | Dietary survey | en |
dc.subject | Balkan region | en |
dc.title | Harmonization of dietary intake assessment in Balkan region using diet assess & plan (dap) platform | en |
dc.type | conferenceObject | |
dc.rights.license | ARR | |
dc.citation.epage | 1094 | |
dc.citation.other | 71: 1094-1094 | |
dc.citation.rank | M22 | |
dc.citation.spage | 1094 | |
dc.citation.volume | 71 | |
dc.identifier.rcub | https://hdl.handle.net/21.15107/rcub_rimi_789 | |
dc.identifier.wos | 000415605302541 | |
dc.type.version | publishedVersion |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |