Development of innovative web tool for the creation of regional food composition data base (FCDB) harmonized with eurofir criteria: an example of Balkan countries
dc.creator | Glibetić, Marija | |
dc.creator | Gurinović, Mirjana A. | |
dc.creator | Witthoft, Cornelia M. | |
dc.creator | Kadvan, Agnes | |
dc.creator | Hollman, Peter | |
dc.date.accessioned | 2021-04-20T12:16:28Z | |
dc.date.available | 2021-04-20T12:16:28Z | |
dc.date.issued | 2009 | |
dc.identifier.issn | 0250-6807 | |
dc.identifier.uri | http://rimi.imi.bg.ac.rs/handle/123456789/225 | |
dc.publisher | Karger, Basel | |
dc.rights | restrictedAccess | |
dc.source | Annals of Nutrition & Metabolism | |
dc.title | Development of innovative web tool for the creation of regional food composition data base (FCDB) harmonized with eurofir criteria: an example of Balkan countries | en |
dc.type | conferenceObject | |
dc.rights.license | ARR | |
dc.citation.epage | 386 | |
dc.citation.other | 55: 386-386 | |
dc.citation.rank | M22 | |
dc.citation.spage | 386 | |
dc.citation.volume | 55 | |
dc.identifier.rcub | https://hdl.handle.net/21.15107/rcub_rimi_225 | |
dc.identifier.wos | 000270827201523 | |
dc.type.version | publishedVersion |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |